SHENZHEN SEG SMARTECHS CO.,LTD.
SHENZHEN K-AUTO TECHNOLOGY, LTD.
No. 28 Cuibao Rd, Longgang, Shenzhen, China
Ms. Anan Zhang
+86 13632901871
+86 755 26719900
sales@kauto.com
Telematics Box (TB430 )
1、Instruction
1.1、Features
1) T-BOX 4G LTE CAT4 / T-BOX use CAT4 4G LTE modules.
2) Support vehicle calling between group.
3) T-BOX/Support Collecting the vehicle data including vehicle status and OBD and vehicle fault code data.
4) Support data saving with 8GB storage chip.
5) Support vehicle GPS location report, remote control, remote diagnosis, remote FOTA upgrading, driver analysis, vehicle theft alert report.
6) Support two CAN bus.
7) Support External MIC and SPK for optional
8) USB Support USB sharing with vehicle navigation system and sharing 4G network to other devices.
9) Support WIFI Hot spot feature.
10) Remote FOTA upgrading can update other ECU of the vehicle.
2、Specifications and Parameters
2.1、Communication Specifications
Item | Specifications |
Core | 9x07/ Qualcomm 9x07 platform |
Memory | 512MB FLASH/256M LPDDR |
Speed | LTE FDD DL/UL 150/50 Mbps (Cat 4) HSDPA+ D 42 Mbps, HSUPA 11.5 Mbps 1X FL/RL 307.2/307.2 kbps EGPRS DL/UL 236.8/236.8 kbps (MSC12) TD-SCDMA DL/UL 4.2/2.2 Mbps |
Frequency | 700MHz,800MHz,1800MHz,1900MHz,1700MHz (AWS),2100MHz(IMT),2500MHz,700 MHz, 800 MHz, 850MHz,900MHz,1700 MHz,1800 MHz,1900MHz,2100 MHz,2300 MHz, 2600 MHz, and 1500 MHz |
USB | USB2.0 (RNDIS)/ USB2.0 support RNDIS drivers |
SIM | SIM chip set or SIM Card |
Environmental Certification | ROHS |
2.2、Electronic Parameters
Items | Specifications |
Current | 800mA/12V(Normal)600mA/12V(Peak) |
Voltage | 9-32VDC 12V (Normal) |
Standby current | 3.5mA/12V(/Support wake up text ) |
1mA/12VCAN/Support wake up by CAN |
2.3、Environment Specifications
Items | Specifications |
work Current | -40~+80 |
Storage Temperature | -40~+85 |
Humidity Range | 0%RH ~ 95%RH |
Protection Grade | IP5KX |
2.4、4G Connectors and Interfaces
2.4.1、Main Interface Define
Pin No. | Descriptions | Notes |
1 | ACC | |
2 | Reserved | |
3 | GND | |
4 | Reserved | |
5 | MIC+Mic | Positive signal for outside MIC |
6 | MIC_IN() | Negative signal for outside MIC |
7 | GND | |
8 | Reserved | |
9 | SPEAKER+ | |
10 | BTN_GND | |
11 | SRS | |
12 | LED | LED GND |
13 | Reserved | |
14 | LED | LED1 |
15 | Reserved | |
16 | Reserved | |
17 | Reserved | |
18 | CAN2 | HSCAN 2L |
19 | CAN1 | HSCAN 1H |
20 | KL30 | BATTERY B+/KL30 |
21 | Reserved | |
22 | GND | |
23 | Reserved | |
24 | Reserved | |
25 | Mic | MIC- |
26 | MIC_IN_GND | |
27 | AGND | |
28 | Reserved | |
29 | SPEAKER- | |
30 | BTN_IN | |
31 | Reserved | |
32 | Reserved | |
33 | Reserved | |
34 | Reserved | |
35 | Reserved | |
36 | Reserved | |
37 | Reserved | |
38 | CAN2 | HSCAN 2H |
39 | CAN1 | HSCAN 1L |
40 | GND OF BATTERY/KL31 |
40PINTE1318384
Connector is 40 Pins and its is 1318384 from TE.
2.4.2、4G/4G LTE Interface
4GPIN/Pin Defines
/Main Connector is FAKRA D male 818010206 /Sub Connector is FAKRA H 808010210( | ||
PIN No. | Pin Defines | Descriptions |
1 | LTE RF antenna signal | |
2 | GND,connect with shield layer |
2.4.3、GPS Antenna
PIN No. | /Defines | /Description |
1 | GPS RF Signal | |
2 | GNDconnect with shield layer |
2.4.4、USB/USB Connector Cable
USB Connect cable is for connecting with navigation devices.The Connector module is HIROSE HSL Code-C:GT17HN-4DP-2H.
PIN No. | /Defines | /Description |
1 | GND | |
2 | VBUS | USB USB Power |
3 | USB_D- | USBD-/USB negative signal |
4 | USB_D+ | USBD+/USB positive signal |
3、Structure and Appearance
No. | Description |
Size | 130*75*28mm |
Material | PC+ABS |
Weight | 220g |